<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMHC &#187; Business community news</title>
	<atom:link href="http://www.smhc-cpre.org/category/business-community-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smhc-cpre.org</link>
	<description>Strategic Management of Human Capital</description>
	<lastBuildDate>Fri, 06 Nov 2009 20:56:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tech Tool Integrates Data System to Improve Teacher Effectiveness</title>
		<link>http://www.smhc-cpre.org/2009/03/03/tech-tool-integrates-data-system-to-improve-teacher-effectiveness/</link>
		<comments>http://www.smhc-cpre.org/2009/03/03/tech-tool-integrates-data-system-to-improve-teacher-effectiveness/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 22:59:03 +0000</pubDate>
		<dc:creator>arodden</dc:creator>
				<category><![CDATA[Business community news]]></category>
		<category><![CDATA[Education Community News]]></category>
		<category><![CDATA[American Recovery and Reivestment Act]]></category>
		<category><![CDATA[ARIS]]></category>
		<category><![CDATA[data systems]]></category>
		<category><![CDATA[New York City Schools]]></category>
		<category><![CDATA[SMHC Case Studies]]></category>
		<category><![CDATA[student achievement]]></category>
		<category><![CDATA[student assessment]]></category>
		<category><![CDATA[student performance]]></category>
		<category><![CDATA[teacher assessment]]></category>
		<category><![CDATA[teacher effectiveness]]></category>
		<category><![CDATA[teacher quality]]></category>
		<category><![CDATA[Wireless Generation]]></category>

		<guid isPermaLink="false">http://www.smhc-cpre.org/?p=259</guid>
		<description><![CDATA[A new patent-pending technology from Wireless Generation strives to streamline how teachers evaluate student performance and tailor lessons to students’ learning needs. The technology applies a sophisticated algorithm that analyzes assessment data on students&#8217; learning progress to generate sequences of lessons for each student throughout the school year. Burst:Reading is the first offering built on [...]]]></description>
			<content:encoded><![CDATA[<p>A new patent-pending technology from <a href="http://www.wirelessgeneration.com/assets/pdf/releases/2009/bursts_launch_rls_FINAL.pdf" target="_blank">Wireless Generation </a>strives to streamline how teachers evaluate student performance and tailor lessons to students’ learning needs. The technology applies a sophisticated algorithm that analyzes assessment data on students&#8217; learning progress to generate sequences of lessons for each student throughout the school year. <em>Burst:Reading</em> is the first offering built on this technology. During an initial evaluation in a large urban school district, teachers used <em>Burst:Reading</em> for 10 weeks with students who were struggling most to master early reading skills. These students achieved gains 41% to 50% greater in the areas of phonemic awareness and phonics than students who were taught using other instructional materials.</p>
<p>At both the local and national levels, policymakers are rightfully fixated on data systems’ importance to teacher quality. Most recently, the American Recovery and Reinvestment Act calls on states to develop data systems to improve teacher effectiveness. To receive a share of the act’s $54 billion stabilization fund, governors must demonstrate a commitment to developing a statewide data system that allows schools to track each student’s academic progress. At the local level, the <a href="http://www.smhc-cpre.org/2008/11/25/groundbreaking-data-system-to-unite-nyc-educators/" target="_blank">Achievement Reporting and Innovation System</a> (ARIS) became available to all New York City classroom teachers in November. <a href="http://schools.nyc.gov/Offices/mediarelations/NewsandSpeeches/2008-2009/20081117_aris.htm?utm_source=bronto&amp;utm_medium=email&amp;utm_term=Achievement+Reporting+and+Innovation+System&amp;utm_content=sara.appleyard%40widmeyer.com&amp;utm_campaign=2008-11-21" target="_blank">ARIS</a> is designed to expand educators’ access to information from Department of Education computer systems, to enable educators to better diagnose students’ needs and measure student success.</p>
<p>Data systems are only one area where Web 2.0 tools can be utilized to improve teacher effectiveness. The <a href="http://www.smhc-cpre.org/resources/" target="_blank">SMHC Case Studies </a>show that technology is integral to developing effective educators, and that successful urban districts use technology to automate the teacher application, review, and selection process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smhc-cpre.org/2009/03/03/tech-tool-integrates-data-system-to-improve-teacher-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective talent management</title>
		<link>http://www.smhc-cpre.org/2008/08/26/effective-talent-management/</link>
		<comments>http://www.smhc-cpre.org/2008/08/26/effective-talent-management/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:47:25 +0000</pubDate>
		<dc:creator>arodden</dc:creator>
				<category><![CDATA[Business community news]]></category>
		<category><![CDATA[center for effective organization]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[Human Capital Institute]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[university of southern california]]></category>

		<guid isPermaLink="false">http://www.smhc-cpre.org/?p=80</guid>
		<description><![CDATA[A recent study sponsored by IBM and the Human Capital Institute on talent management practices in public and private sector organizations provides one more piece of evidence that comprehensive and strategic talent management is linked to organizational performance, findings that support the fundamental purposes and goals of the SMHC effort.  The study concludes that two [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study sponsored by <a href="http://www.businessweek.com/managing/content/aug2008/ca20080813_954038.htm">IBM and the Human Capital Institute </a>on talent management practices in public and private sector organizations provides one more piece of evidence that comprehensive and strategic talent management is linked to organizational performance, findings that support the fundamental purposes and goals of the SMHC effort.  The study concludes that two major talent management factors are critical to improved organizational performance: understanding and addressing workforce attitudes and engagement levels; and aligning employee incentives with appropriate [organizational] goals. </p>
<p>The differences between public and private organizations on these broad issues are not that significant.   Though schools are unique public organizations, the basic ideas and findings in this study are relevant to the education sector and to the strategic management of human capital in public education.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/42fc0a68-0ba1-4205-82f2-c60ffacfff46/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=42fc0a68-0ba1-4205-82f2-c60ffacfff46" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.smhc-cpre.org/2008/08/26/effective-talent-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
