<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMHC &#187; SMHC Resources</title>
	<atom:link href="http://www.smhc-cpre.org/category/smhc-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smhc-cpre.org</link>
	<description>Strategic Management of Human Capital</description>
	<lastBuildDate>Fri, 06 Nov 2009 20:56:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taking Human Capital Seriously: Remarks from Allan Odden, SMHC Co-Director</title>
		<link>http://www.smhc-cpre.org/2009/11/04/taking-human-capital-seriously-remarks-from-allan-odden-smhc-co-director/</link>
		<comments>http://www.smhc-cpre.org/2009/11/04/taking-human-capital-seriously-remarks-from-allan-odden-smhc-co-director/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:25:46 +0000</pubDate>
		<dc:creator>arodden</dc:creator>
				<category><![CDATA[Education Community News]]></category>
		<category><![CDATA[SMHC Resources]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[K through 12]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[teacher effectiveness]]></category>
		<category><![CDATA[teacher quality]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.smhc-cpre.org/?p=422</guid>
		<description><![CDATA[Taking Human Capital Seriously: Talented Teachers in Every Classroom, Talented Principals in Every School
Remarks from Allan Odden, Co-Director of SMHC
Today, Jim Kelly and I released an urgent report from Strategic Management of Human Capital (SMHC), Taking Human Capital Seriously: Talented Teachers in Every Classroom, Talented Principals in Every School. The report calls for close cooperation [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>Taking Human Capital Seriously: Talented Teachers in Every Classroom, Talented Principals in Every School</em></strong></p>
<p style="text-align: center;"><strong>Remarks from Allan Odden, Co-Director of SMHC</strong></p>
<p style="text-align: left;">Today, Jim Kelly and I released an urgent report from Strategic Management of Human Capital (SMHC), <em>Taking Human Capital Seriously: Talented Teachers in Every Classroom, Talented Principals in Every School</em>. The report calls for close cooperation between states and districts, determined commitment from all parts of the education policy community including teachers, teacher union/associations, and administrators, and strong political leadership. The report is based on several SMHC principles, including the following:</p>
<ul>
<li>Develop an explicit vision of teaching and learning as one key element of an effective improvement strategy.</li>
<li>Principals bear the ultimate responsibility for implementing school-wide reforms that will lead to high academic achievement for all students.</li>
<li>Strategic human capital systems continually improve the teacher and principal workforce by responding appropriately to evidence of effectiveness on the job, using the two metrics of measures of teaching practice and measures of student learning.</li>
</ul>
<p style="text-align: left;">We are proud of the bold actions this report advocates for at the state and district levels, specifically:</p>
<ul>
<li>At the state level, require districts to use the results of performance-based teacher and principal evaluation systems to identify professional development needs, career leadership opportunities, and specific emphases in ongoing professional development.</li>
<li>At the district level, systematically develop new teacher intensive induction and mentoring.</li>
<li>At the district level, provide intensive, ongoing and high quality professional development. A critical element of any reform effort is an intensive, targeted and sustained professional development program that brings consistency to teaching and assessment.</li>
</ul>
<p style="text-align: left;">This report lays out a clear blueprint for reform.  We urge state and local policymakers to implement these recommendations as soon as they are able.</p>
<p style="text-align: left;">
<p style="text-align: left;">Click <a href="http://www.smhc-cpre.org/download/87/" target="_blank">here</a> to download the report.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/d648cd53-849c-4ade-9490-7ee52b1457fd/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=d648cd53-849c-4ade-9490-7ee52b1457fd" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.smhc-cpre.org/2009/11/04/taking-human-capital-seriously-remarks-from-allan-odden-smhc-co-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMHC Issues Urgent Report on Talent in Education</title>
		<link>http://www.smhc-cpre.org/2009/11/03/smhc-issues-urgent-report-on-talent-in-education/</link>
		<comments>http://www.smhc-cpre.org/2009/11/03/smhc-issues-urgent-report-on-talent-in-education/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:14:07 +0000</pubDate>
		<dc:creator>arodden</dc:creator>
				<category><![CDATA[Education Community News]]></category>
		<category><![CDATA[SMHC Resources]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[K through 12]]></category>
		<category><![CDATA[student achievement]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[teacher effectiveness]]></category>
		<category><![CDATA[teacher quality]]></category>
		<category><![CDATA[U.S. Education Secretary Arne Duncan]]></category>

		<guid isPermaLink="false">http://www.smhc-cpre.org/?p=418</guid>
		<description><![CDATA[Today, SMHC released a call to action outlining the dramatic steps necessary to improve teacher and principal talent. Taking Human Capital Seriously: Talented Teachers in Every Classroom, Talented Principals in Every School comes in response to U.S. Education Secretary Arne Duncan’s August challenge, in which he called upon SMHC to advance bold ideas for major [...]]]></description>
			<content:encoded><![CDATA[<p>Today, SMHC released a call to action outlining the dramatic steps necessary to improve teacher and principal talent.<em> Taking Human Capital Seriously: Talented Teachers in Every Classroom, Talented Principals in Every School</em> comes in response to U.S. Education Secretary Arne Duncan’s August challenge, in which he called upon SMHC to advance bold ideas for major reforms. This report offers 20 policy recommendations for state and district actions to improve student achievement by recruiting, developing, evaluating, compensating and retaining more effective teachers and principals. Click <a href="http://www.smhc-cpre.org/download/87/" target="_blank">here</a> to download the report.</p>
<p>To view other resources from SMHC, visit the Resources section of the SMHC Web site at <a href="http://www.smhc-cpre.org/resources/" target="_blank">http://www.smhc-cpre.org/resources/</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/0e20cad2-a509-48c6-8927-12a1a104d9b0/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=0e20cad2-a509-48c6-8927-12a1a104d9b0" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.smhc-cpre.org/2009/11/03/smhc-issues-urgent-report-on-talent-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book from SMHC Co-Director Allan Odden</title>
		<link>http://www.smhc-cpre.org/2009/09/16/new-book-from-smhc-co-director-allan-odden/</link>
		<comments>http://www.smhc-cpre.org/2009/09/16/new-book-from-smhc-co-director-allan-odden/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:00:35 +0000</pubDate>
		<dc:creator>jkelly</dc:creator>
				<category><![CDATA[Education Community News]]></category>
		<category><![CDATA[SMHC Resources]]></category>
		<category><![CDATA[American Association of School Administrators]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education reform]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[Linda Darling-Hammond]]></category>
		<category><![CDATA[School district]]></category>
		<category><![CDATA[SMHC]]></category>
		<category><![CDATA[strategic management of human capital]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.smhc-cpre.org/?p=407</guid>
		<description><![CDATA[SMHC Co-director Allan Odden continues to push for dramatic improvements in public education in his recently published book, 10 Strategies for Doubling Student Performance. The book, which complements his previous work co-authored with Sarah Archibald, Doubling Student Performance … and finding the resources to do it, outlines a comprehensive and strategic school improvement plan for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-408" title="10 Strategies for Doubling Student Performance" src="http://www.smhc-cpre.org/wp-content/uploads/2009/09/10-strategies-bookcover.jpg" alt="10 Strategies for Doubling Student Performance" width="150" height="218" />SMHC Co-director Allan Odden continues to push for dramatic improvements in public education in his recently published book, <em>10 Strategies for Doubling Student Performance</em>. The book, which complements his previous work co-authored with Sarah Archibald, <em>Doubling Student Performance … and finding the resources to do it</em>, outlines a comprehensive and strategic school improvement plan for school and district leaders that will enhance their students’ performance. </p>
<p>According to Daniel A. Domenech, a member of the SMHC Task force and executive director of the American Association of School Administrators, “Odden offers a sound program of ten steps school leaders can implement to significantly improve student academic achievement in their districts.&#8221; Through these steps, Odden defines the most important practices for creating strong professional communities of the future.  Notably, his chapter on the human capital side of improving performance explains that class size, location, and school demographics are challenges easily mitigated. Other chapters offer vivid illustrations about how to excel in the extremely competitive education space.  </p>
<p>Jack D. Dale, also a SMHC Task Force member and superintendent of Fairfax County Schools, VA declares, “Odden not only thinks big, he provides specifics examples from real school districts to support his ten-step program. His systemic analysis of school district improvement and specific examples create a road map for the nation.”</p>
<p>Linda Darling-Hammond, Charles E. Ducommun Professor of Education at Stanford University, also praises the book, saying “…Allan Odden vividly illustrates many of the most important practices for creating strong professional communities. From the organization of time to the development of productive curriculum and instruction, school leaders will learn how to create a framework for school reform grounded in research and the wisdom of practice.&#8221;</p>
<p><em>10 Strategies for Doubling Student Performance</em> can be ordered at <a href="http://www.amazon.com/">http://www.amazon.com/</a> or directly from Corwin by telephone at 800-233-9936 or 805-499-9734, or Fax at 800-417-2466 or 805-499-5323 or online at <a href="http://www.corwinpress.com/booksProdDesc.nav?prodId=Book233486">http://www.corwinpress.com/booksProdDesc.nav?prodId=Book233486</a>&amp;.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/ce2eb147-e247-4ead-9455-db36eeb6d8a1/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=ce2eb147-e247-4ead-9455-db36eeb6d8a1" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.smhc-cpre.org/2009/09/16/new-book-from-smhc-co-director-allan-odden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMHC Issues Comprehensive State Strategy and Policy Agenda</title>
		<link>http://www.smhc-cpre.org/2009/09/04/smhc-issues-comprehensive-state-strategy-and-policy-agenda/</link>
		<comments>http://www.smhc-cpre.org/2009/09/04/smhc-issues-comprehensive-state-strategy-and-policy-agenda/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:41:15 +0000</pubDate>
		<dc:creator>jkelly</dc:creator>
				<category><![CDATA[SMHC Resources]]></category>
		<category><![CDATA[American Recovery and Reivestment Act]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[principals]]></category>
		<category><![CDATA[Race to the Top]]></category>
		<category><![CDATA[SMHC]]></category>
		<category><![CDATA[teacher quality]]></category>

		<guid isPermaLink="false">http://www.smhc-cpre.org/?p=402</guid>
		<description><![CDATA[SMHC has written a comprehensive policy Framework addressing teacher and principal effectiveness issues for all states.  The Race to the Top guidelines are now posted (see http://www.ed.gov/programs/racetothetop/index.html). Having several states adopt similar if not the same policies in these areas could be viewed favorably by people who will review Race to the Top proposals.  It [...]]]></description>
			<content:encoded><![CDATA[<p>SMHC has written a comprehensive policy Framework addressing teacher and principal effectiveness issues for all states.  The Race to the Top guidelines are now posted (see <a href="http://www.ed.gov/programs/racetothetop/index.html">http://www.ed.gov/programs/racetothetop/index.html</a>). Having several states adopt similar if not the same policies in these areas could be viewed favorably by people who will review Race to the Top proposals.  It is important to assure that states have transparent but powerful policies to help districts acquire, develop, reward and retain effective teacher and principal talent. We offer suggestions to start the policy discussions. To read the SMHC Comprehensive State Strategy and Policy Agenda, click <a href="http://www.smhc-cpre.org/resources/state-reform-network/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smhc-cpre.org/2009/09/04/smhc-issues-comprehensive-state-strategy-and-policy-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNTP Tool for “Interpreting Race to the Top”</title>
		<link>http://www.smhc-cpre.org/2009/08/27/tntp-tool-for-%e2%80%9cinterpreting-race-to-the-top%e2%80%9d/</link>
		<comments>http://www.smhc-cpre.org/2009/08/27/tntp-tool-for-%e2%80%9cinterpreting-race-to-the-top%e2%80%9d/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:37:30 +0000</pubDate>
		<dc:creator>jkelly</dc:creator>
				<category><![CDATA[Education Community News]]></category>
		<category><![CDATA[SMHC Resources]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[New Teacher Project]]></category>
		<category><![CDATA[Race to the Top]]></category>
		<category><![CDATA[RTTT]]></category>
		<category><![CDATA[SMHC]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[TNTP]]></category>

		<guid isPermaLink="false">http://www.smhc-cpre.org/?p=394</guid>
		<description><![CDATA[The New Teacher Project (TNTP) recently assembled a PowerPoint presentation to help education leaders and policymakers pursue Race to the Top reforms. “Interpreting Race to the Top&#8221; includes:
1. A succinct summary of Race to the Top application and selection criteria;
2. An analysis of each of the four Race to the Top &#8220;assurances&#8221;: standards, data systems, great teachers [...]]]></description>
			<content:encoded><![CDATA[<p>The New Teacher Project (TNTP) recently assembled a PowerPoint presentation to help education leaders and policymakers pursue Race to the Top reforms. “<a href="http://www.smhc-cpre.org/resources/state-reform-network/" target="_blank">Interpreting Race to the Top</a>&#8221; includes:</p>
<p>1. A succinct summary of Race to the Top application and selection criteria;<br />
2. An analysis of each of the four Race to the Top &#8220;assurances&#8221;: standards, data systems, great teachers and leaders, and school turnarounds;<br />
3. Practical questions for districts and states to ask as they assess their progress and plans; and<br />
4. Preliminary analysis of each state’s current competitiveness for funding, given its existing policy framework.</p>
<p>The recommended checklist for states and districts available in TNTP’s PowerPoint may be very useful in helping states and districts identify their current competitiveness for funding. It raises key questions about what elements in states’ current policy frameworks may benefit or inhibit them as they pursue Race to the Top reforms.</p>
<p>For additional guidance on Race to the Top, view SMHC’s “State and District Roadmaps to Federal ‘Race to the Top’ Proposals,” available <a href="http://www.smhc-cpre.org/resources/state-reform-network/" target="_blank">here</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/31e7082a-01b1-4dce-a0d7-35132f9b921e/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=31e7082a-01b1-4dce-a0d7-35132f9b921e" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.smhc-cpre.org/2009/08/27/tntp-tool-for-%e2%80%9cinterpreting-race-to-the-top%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Paper from SMHC on Measuring Teaching Practice</title>
		<link>http://www.smhc-cpre.org/2009/08/21/new-paper-from-smhc-on-measuring-teaching-practice/</link>
		<comments>http://www.smhc-cpre.org/2009/08/21/new-paper-from-smhc-on-measuring-teaching-practice/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:43:16 +0000</pubDate>
		<dc:creator>arodden</dc:creator>
				<category><![CDATA[SMHC Resources]]></category>
		<category><![CDATA[Anthony Milanowski]]></category>
		<category><![CDATA[CPRE]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[SMHC]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[teacher assessment]]></category>
		<category><![CDATA[teacher effectiveness]]></category>
		<category><![CDATA[teacher quality]]></category>
		<category><![CDATA[University of Wisconsin-Madison]]></category>

		<guid isPermaLink="false">http://www.smhc-cpre.org/?p=392</guid>
		<description><![CDATA[In this rich working paper, Anthony Milanowski, SMHC Senior Researcher, with contributions from Herbert G. Heneman, III, Dickson-Bascom professor (Emeritus) at the University of Wisconsin-Madison, and Steve Kimball, SMHC and CPRE researcher at the University of Wisconsin-Madison, reviews the current state of the art in teaching assessment by examining seven assessment systems. This study is [...]]]></description>
			<content:encoded><![CDATA[<p>In this rich working paper, Anthony Milanowski, SMHC Senior Researcher, with contributions from Herbert G. Heneman, III, Dickson-Bascom professor (Emeritus) at the University of Wisconsin-Madison, and Steve Kimball, SMHC and CPRE researcher at the University of Wisconsin-Madison, reviews the current state of the art in teaching assessment by examining seven assessment systems. This study is the latest contribution from SMHC to the national dialogue on the rising importance of measurements of teacher effectiveness. Under Race to the Top, all states have given President Obama the assurance that they will array teachers by effectiveness. Support for this requirement drives the research by Milanowski, who writes, “Teacher performance in the classroom is the lifeblood of the educational enterprise… The assessment of teaching performance is a critical part of any attempt to develop a coherent system for the strategic management of teacher human capital.”</p>
<p>However, in spite of states’ assurance to array teachers by effectiveness, no state currently has the capacity to do so. Even those states that do have value-added assessment systems only cover 15 to 35 percent of teachers. In his study, Milanowski works to develop a “specification” for a state of the art performance assessment system, to help states or districts think about how they want to develop their own teaching competency model and what assessment approaches fit best with different uses of this model.</p>
<p>Through the SMHC State and District Reform Networks, SMHC will be working with states and districts on measurement systems and new measurement tools coming from the Gates foundation, to create a system that successfully arrays teachers credibly by effectiveness.</p>
<p>The working paper is available <a href="http://www.smhc-cpre.org/task-force/task-force-meetings/2009-meeting/" target="_blank">here</a>. The final paper will come out this Fall.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/95bfe14e-0d3e-4adf-9528-aebb6dc4dd3d/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=95bfe14e-0d3e-4adf-9528-aebb6dc4dd3d" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.smhc-cpre.org/2009/08/21/new-paper-from-smhc-on-measuring-teaching-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMHC Webinar on Recruiting and Staffing Effective Teachers in Tough Economic Times</title>
		<link>http://www.smhc-cpre.org/2009/05/12/smhc-webinar-on-recruiting-and-staffing-effective-teachers-in-tough-economic-times/</link>
		<comments>http://www.smhc-cpre.org/2009/05/12/smhc-webinar-on-recruiting-and-staffing-effective-teachers-in-tough-economic-times/#comments</comments>
		<pubDate>Tue, 12 May 2009 21:42:21 +0000</pubDate>
		<dc:creator>arodden</dc:creator>
				<category><![CDATA[SMHC Resources]]></category>
		<category><![CDATA[allan odden]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[school districts]]></category>
		<category><![CDATA[SMHC]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[teacher effectiveness]]></category>
		<category><![CDATA[teacher quality]]></category>
		<category><![CDATA[The New Teacher Project]]></category>
		<category><![CDATA[Tim Daly]]></category>
		<category><![CDATA[urban schools]]></category>

		<guid isPermaLink="false">http://www.smhc-cpre.org/?p=335</guid>
		<description><![CDATA[Join SMHC on Thursday, May 21 from 1-2 pm ET for a webinar on recruiting and staffing effective teachers in tough economic times. Allan Odden, SMHC co-director and Tim Daly, president of The New Teacher Project (TNTP) and SMHC Task Force member, will discuss how the systems and institutions responsible for recruiting and keeping quality [...]]]></description>
			<content:encoded><![CDATA[<p>Join SMHC on Thursday, May 21 from 1-2 pm ET for a webinar on recruiting and staffing effective teachers in tough economic times. Allan Odden, SMHC co-director and Tim Daly, president of The New Teacher Project (TNTP) and SMHC Task Force member, will discuss how the systems and institutions responsible for recruiting and keeping quality teachers are often misaligned with the goal of an effective teacher in every classroom. Daly will explore the reasons for this misalignment, and discuss how TNTP successfully recruits teachers to boost the academic achievement of typically underserved students. In addition, he will address how schools are doing more with less in the current economy. </p>
<p><strong>What:</strong>  SMHC Webinar on Recruiting and Staffing Effective Teachers in Tough Economic Times<br />
<strong>Who:</strong>   Allan Odden, SMHC Co-Director, and Tim Daly, President of The New Teacher Project (TNTP) and SMHC Task Force member<br />
<strong>When:</strong> Thursday, May 21 from 1-2 pm ET</p>
<p>To register for the event online:<br />
1. Go to <a href="https://widmeyer.webex.com/mw0306l/mywebex/default.do?siteurl=widmeyer">https://widmeyer.webex.com/mw0306l/mywebex/default.do?siteurl=widmeyer</a><br />
2. Click Register.<br />
3. On the registration form, enter your information and then click Submit.</p>
<p>For assistance, please contact WebEx Technical Support 1-866-229-3239 or <a href="mailto:sara.lense@widmeyer.com">sara.lense@widmeyer.com</a>, 202-667-0901. </p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/b53ee4a9-c4cf-4a62-9f68-4046c94f1e67/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=b53ee4a9-c4cf-4a62-9f68-4046c94f1e67" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.smhc-cpre.org/2009/05/12/smhc-webinar-on-recruiting-and-staffing-effective-teachers-in-tough-economic-times/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>International Insight into U.S. Education Reform</title>
		<link>http://www.smhc-cpre.org/2009/04/14/international-insight-into-us-education-reform/</link>
		<comments>http://www.smhc-cpre.org/2009/04/14/international-insight-into-us-education-reform/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:44:45 +0000</pubDate>
		<dc:creator>jkelly</dc:creator>
				<category><![CDATA[SMHC Resources]]></category>
		<category><![CDATA[SMHC Task Force News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NCLB]]></category>
		<category><![CDATA[No Child Left Behind]]></category>
		<category><![CDATA[principal quality]]></category>
		<category><![CDATA[Sir Michael Barber]]></category>
		<category><![CDATA[teacher quality]]></category>

		<guid isPermaLink="false">http://www.smhc-cpre.org/?p=317</guid>
		<description><![CDATA[Sir Michael Barber, Vice Chair of SMHC and Partner at McKinsey &#38; Company, offers an international perspective on the future of American education reform in his paper, “Neither Rest Nor Tranquility: Education and the American Dream in the 21st Century.” According to Sir Barber, the future of American education – and, concomitantly, the American Dream [...]]]></description>
			<content:encoded><![CDATA[<p>Sir Michael Barber, Vice Chair of SMHC and Partner at McKinsey &amp; Company, offers an international perspective on the future of American education reform in his paper, “<a href="http://www.smhc-cpre.org/wp-content/uploads/2009/04/neither-rest-nor-tranquility.pdf" target="_blank">Neither Rest Nor Tranquility: Education and the American Dream in the 21st Century</a>.” According to Sir Barber, the future of American education – and, concomitantly, the American Dream – is partially dependent on the passage of a refined No Child Left Behind that ensures highly effective teachers and principals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smhc-cpre.org/2009/04/14/international-insight-into-us-education-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Succeeds With Performance Pay Teacher Advancement Program</title>
		<link>http://www.smhc-cpre.org/2008/12/16/chicago-succeeds-with-performance-pay-teacher-advancement-program/</link>
		<comments>http://www.smhc-cpre.org/2008/12/16/chicago-succeeds-with-performance-pay-teacher-advancement-program/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 19:23:16 +0000</pubDate>
		<dc:creator>arodden</dc:creator>
				<category><![CDATA[Education Community News]]></category>
		<category><![CDATA[SMHC Resources]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[merit pay]]></category>
		<category><![CDATA[performance pay]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[teacher compensation]]></category>

		<guid isPermaLink="false">http://www.smhc-cpre.org/?p=216</guid>
		<description><![CDATA[Chicago Public School District, one of SMHC’s Case Study districts, is having early success with a federally funded, performance pay pilot program. Chicago Teacher Advancement Program (TAP) is a five-year program that offers bonuses to all staff at nine elementary schools and one high school, depending on the performance of students in those schools. In [...]]]></description>
			<content:encoded><![CDATA[<p>Chicago Public School District, one of <a href="http://www.smhc-cpre.org/wp-content/uploads/2008/11/chicago-case-oct-08-final.pdf" target="_blank">SMHC’s Case Study </a>districts, is having early success with a federally funded, performance pay pilot program. Chicago Teacher Advancement Program (TAP) is a five-year program that offers bonuses to all staff at nine elementary schools and one high school, depending on the performance of students in those schools. In celebration of the first year’s positive results, U.S. Education Secretary Margaret Spellings joined Chicago schools chief Arne Duncan and Mayor Richard Daley, as well as participating teachers and organizations in Chicago on Thursday, December 11.</p>
<p>As reported in the <a href="http://www.chicagotribune.com/business/content/education/chi-spellings-teacher-paydec12,0,1600827.story" target="_blank">Chicago Tribune</a>, the district showed approximately a 3.7 percent increase on composite scores, and nine schools increased by 5.2 percentage points this last year. However, the district’s composite score – made up of results on reading, math and science tests – of all students meeting or exceeding state requirements still lags behind the state average.</p>
<p>The district’s partners in TAP include the Chicago Teachers Union, Chicago Principals and Administrators Association, <a href="http://www.cpef.org/Chicago%20TAP%20Press%20Release%2012.11.08" target="_blank">The Chicago Public Education Fund</a>, and the Joyce Foundation. Janet M. Knupp, Founding President of the Chicago Public Education Fund and SMHC Task Force Member, said “The Chicago Public Education Fund marked a significant milestone of one of its recent investments, Chicago TAP, with a press conference featuring Education Secretary Margaret Spellings, Chicago Mayor Richard Daley and Chicago Public School officials. Chicago TAP is a customized initiative based on the National Institute for Excellence in Teaching&#8217;s (NIET) proven TAP model. The system encompasses performance based compensation, classroom observations, job-embedded professional development and school-based career opportunities for teachers and principals. As a result of participation in Chicago TAP, teachers can advance professionally and earn higher salaries, just as in other careers. And they can do so without leaving the place they&#8217;re needed most &#8211; the classroom.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smhc-cpre.org/2008/12/16/chicago-succeeds-with-performance-pay-teacher-advancement-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
