<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMHC &#187; SMHC Task Force News</title>
	<atom:link href="http://www.smhc-cpre.org/category/smhc-task-force-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smhc-cpre.org</link>
	<description>Strategic Management of Human Capital</description>
	<lastBuildDate>Fri, 06 Nov 2009 20:56:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SMHC Highlighted in New Teacher Compensation Report from CED</title>
		<link>http://www.smhc-cpre.org/2009/10/07/smhc-highlighted-in-new-teacher-compensation-report-from-ced/</link>
		<comments>http://www.smhc-cpre.org/2009/10/07/smhc-highlighted-in-new-teacher-compensation-report-from-ced/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:03:54 +0000</pubDate>
		<dc:creator>arodden</dc:creator>
				<category><![CDATA[SMHC Task Force News]]></category>
		<category><![CDATA[Committee for Economic Development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[K through 12]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[SMHC]]></category>

		<guid isPermaLink="false">http://www.smhc-cpre.org/?p=414</guid>
		<description><![CDATA[In a new report from the Committee for Economic Development (CED), SMHC is noted for helping to increase public understanding of the importance of strategically aligning all elements in the human resource system with the common goal of improving student learning. The report, Teacher Compensation and Teacher Quality, argues that to increase student achievement, we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-415" title="CED paper" src="http://www.smhc-cpre.org/wp-content/uploads/2009/10/CED-paper.JPG" alt="CED paper" width="258" height="337" />In a new report from the Committee for Economic Development (CED), SMHC is noted for helping to increase public understanding of the importance of strategically aligning all elements in the human resource system with the common goal of improving student learning. The report, <a href="http://www.ced.org/images/library/reports/education/tctqreport09.pdf" target="_blank"><em>Teacher Compensation and Teacher Quality</em></a>, argues that to increase student achievement, we need to reform how we pay teachers.</p>
<p>CED, a public policy organization comprised of business and education leader, offers several examples of what the authors consider promising reforms.</p>
<ul>
<li>Evaluating teachers for compensation purposes should include quantitative measures of student learning, where available, and qualitative assessments of teachers’ skills, knowledge, and classroom effectiveness.</li>
<li>Compensation policies should be blind to how long teachers stay in the classroom.</li>
<li>Career paths that provide opportunities for promotion and compensation should be created. However, these career paths should not necessitate teachers leaving the classroom for administrative positions.</li>
<li>Compensation policies should take into consideration content areas where it is more difficult to recruit and retain teachers.</li>
<li>Compensation policies should include incentives that encourage teachers to work in the most challenging schools.</li>
</ul>
<p>See page 9 of the report for highlights on the SMHC project.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/d616c78a-838b-42ca-8707-713187d9e85d/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=d616c78a-838b-42ca-8707-713187d9e85d" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.smhc-cpre.org/2009/10/07/smhc-highlighted-in-new-teacher-compensation-report-from-ced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMHC Co-Director Kelly to Address Delaware Practitioners on HC Management</title>
		<link>http://www.smhc-cpre.org/2009/10/02/smhc-co-director-kelly-to-address-delaware-practitioners-on-hc-management/</link>
		<comments>http://www.smhc-cpre.org/2009/10/02/smhc-co-director-kelly-to-address-delaware-practitioners-on-hc-management/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:48:17 +0000</pubDate>
		<dc:creator>arodden</dc:creator>
				<category><![CDATA[SMHC Task Force News]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[jim kelly]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[SMHC]]></category>
		<category><![CDATA[strategic management of human capital]]></category>
		<category><![CDATA[teacher quality]]></category>
		<category><![CDATA[United States Department of Education]]></category>

		<guid isPermaLink="false">http://www.smhc-cpre.org/?p=412</guid>
		<description><![CDATA[On Wednesday, October 7, SMHC Co-Director Jim Kelly will meet with Delaware legislators, business leaders, and district superintendents to discuss human capital management. Kelly will also deliver a presentation to education practitioners to kick off the Delaware Department of Education’s Leadership for Learning series. In his presentation, Kelly will advise practitioners on the best practices [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, October 7, SMHC Co-Director Jim Kelly will meet with Delaware legislators, business leaders, and district superintendents to discuss human capital management. Kelly will also deliver a presentation to education practitioners to kick off the <a href="http://www.udel.edu/udaily/2010/sep/dasl092809.html" target="_blank">Delaware Department of Education’s Leadership for Learning series</a>. In his presentation, Kelly will advise practitioners on the best practices of strategic human capital management, as well as how to address SMHC’s agenda in state and local practices and policies.</p>
<p>Delaware has been on the forefront of human capital reform with the <a href="http://saelp.doe.k12.de.us/" target="_blank">Delaware Cohesive Leadership System </a>(DCLS). In setting up DCLS, Delaware’s goals were to 1) develop leaders with the necessary skills and capacity to improve student learning; 2) enhance working conditions and incentives to enable leaders to improve student learning; 3) ensure that policies, programs, practices, and budgets are coordinated in ways that connect leadership to meeting high expectations for every child, especially those with the greatest needs; and 4) build and support networks, partnerships, and other strategies to share information pertaining to successful programs and policies.</p>
<p>Kelly’s presentation will be from 4:30 pm to 6:00 p.m., at the Dover Downs Hotel and Conference Center. This event is open to the public. To register, contact Alison Willey at [<a href="mailto:awilley@udel.edu" target="_blank">awilley@udel.edu</a>] or (302) 855-1629.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/1b3cbc32-2c27-4c14-b6cb-8959651101a5/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=1b3cbc32-2c27-4c14-b6cb-8959651101a5" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.smhc-cpre.org/2009/10/02/smhc-co-director-kelly-to-address-delaware-practitioners-on-hc-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the Mark of a Great School Leader? Great Followers</title>
		<link>http://www.smhc-cpre.org/2009/08/18/what%e2%80%99s-the-mark-of-a-great-school-leader-great-followers/</link>
		<comments>http://www.smhc-cpre.org/2009/08/18/what%e2%80%99s-the-mark-of-a-great-school-leader-great-followers/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:07:01 +0000</pubDate>
		<dc:creator>jkelly</dc:creator>
				<category><![CDATA[Education Community News]]></category>
		<category><![CDATA[SMHC Task Force News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chicago Public Schools]]></category>
		<category><![CDATA[Denis Doyle]]></category>
		<category><![CDATA[Harvard Business School]]></category>
		<category><![CDATA[Montgomery County  Maryland]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[principal quality]]></category>
		<category><![CDATA[Public school]]></category>
		<category><![CDATA[SMHC Task Force]]></category>
		<category><![CDATA[student achievment]]></category>

		<guid isPermaLink="false">http://www.smhc-cpre.org/?p=390</guid>
		<description><![CDATA[SMHC Task Force member Denis Doyle stresses the importance of HR alignment and strong school leadership in this recent post on The Doyle Report. According to Doyle, the success of Montgomery County MD schools is largely due to its management of human capital. Doyle writes, “One of the lessons that cannot be stressed enough is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smhc-cpre.org/wp-content/uploads/2009/08/doylesbook.jpg"><img class="alignleft size-medium wp-image-391" title="doylesbook" src="http://www.smhc-cpre.org/wp-content/uploads/2009/08/doylesbook.jpg" alt="" width="160" height="240" /></a>SMHC Task Force member Denis Doyle stresses the importance of HR alignment and strong school leadership in this recent post on <a href="http://www.schoolnet.com/viewpoints/The%20Doyle%20Report/viewpointpost.aspx?postid=255&amp;paged=true&amp;page=1" target="_blank">The Doyle Report</a>. According to Doyle, the success of Montgomery County MD schools is largely due to its management of human capital. Doyle writes, “One of the lessons that cannot be stressed enough is that the institution’s ‘human capital’ must be aligned … to bring it all off: teacher and principal recruitment, oversight, in-service training, compensation, promotion, tenure must all work together seamlessly… Even more important is the leader’s vision.”</p>
<p>Montgomery CO schools Superintendent Jerry Weast is responsible for much of the district’s high academic achievement, Doyle writes. The greatest testament to Weast’s success is not his function as an irreplaceable leader, but rather his ability to inspire followers. In <em><a href="http://www.schoolnet.com/viewpoints/The%20Doyle%20Report/viewpointpost.aspx?postid=255&amp;paged=true&amp;page=1" target="_blank">Leading for Equity: The Pursuit of Excellence in Montgomery County Schools,</a></em> a recently published book by Doyle and Stacey M. Childress and David A. Thomas of the Harvard Business School, Doyle documents Weast’s strategies in an effort to develop “the architecture of success from which his successors and colleagues can (and must) learn.”</p>
<p>School leadership was a focus of the recent SMHC National Task Force meeting. Task Force members deliberated extensively how to produce effective principals, and looked in particular at Chicago Public Schools’ ongoing efforts to reform their approach to principal recruitment and placement.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/bcdb53e2-808b-442c-a041-5b81255ae436/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=bcdb53e2-808b-442c-a041-5b81255ae436" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.smhc-cpre.org/2009/08/18/what%e2%80%99s-the-mark-of-a-great-school-leader-great-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsweek Captures Sec. Duncan&#8217;s Address at the SMHC Task Force Meeting</title>
		<link>http://www.smhc-cpre.org/2009/08/17/newsweek-captures-sec-duncans-address-at-the-smhc-task-force-meeting/</link>
		<comments>http://www.smhc-cpre.org/2009/08/17/newsweek-captures-sec-duncans-address-at-the-smhc-task-force-meeting/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:39:53 +0000</pubDate>
		<dc:creator>arodden</dc:creator>
				<category><![CDATA[Education Community News]]></category>
		<category><![CDATA[SMHC Task Force News]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[CCSSI]]></category>
		<category><![CDATA[common core standards]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education reform]]></category>
		<category><![CDATA[Eleanor Clift]]></category>
		<category><![CDATA[jim kelly]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[teacher quality]]></category>

		<guid isPermaLink="false">http://www.smhc-cpre.org/?p=389</guid>
		<description><![CDATA[In “Obama’s Stealth Education Reformer,” Newsweek’s Eleanor Clift reports on U.S. Education Secretary Arne Duncan’s presentation at the SMHC Task Force meeting on August 4. Clift writes, “Duncan turned heads when he entered the Ritz-Carlton in Washington early this month in part because he&#8217;s so tall (6-foot-5), and because he is offering the kind of [...]]]></description>
			<content:encoded><![CDATA[<p>In “<a href="http://www.newsweek.com/id/212116" target="_blank">Obama’s Stealth Education Reformer</a>,” <em>Newsweek</em>’s Eleanor Clift reports on U.S. Education Secretary Arne Duncan’s presentation at the SMHC Task Force meeting on August 4. Clift writes, “Duncan turned heads when he entered the Ritz-Carlton in Washington early this month in part because he&#8217;s so tall (6-foot-5), and because he is offering the kind of strong, spirited leadership that the education community doesn&#8217;t often associate with Washington.&#8221; Clift reports that sitting alongside SMHC co-directors Allan Odden and Jim Kelly and SMHC Task Force chair Governor Tim Pawlenty, Duncan urged the SMHC Task Force to “move outside [its] comfort zone,” and insisted that a lack of political will would be the only explanation if we fail to reform the U.S. education system.</p>
<p>According to Clift, Duncan has moved swiftly and effectively – and largely under the radar – to advance the agenda of tying data on student achievement back to individual schools and to teachers. Forty-six states have signed on to voluntarily work together to adopt common core standards and assessments of student achievement. The move towards common standards is critical to successfully reforming and restructuring school human resource practices. SMHC has emphasized the need for rigorous, clear standards that provide school districts with a single instructional vision, to which all human resources functions can be aligned.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/0b83e25c-333b-4f5f-8f7f-2e07af613efd/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=0b83e25c-333b-4f5f-8f7f-2e07af613efd" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.smhc-cpre.org/2009/08/17/newsweek-captures-sec-duncans-address-at-the-smhc-task-force-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widget Report Draws Praise</title>
		<link>http://www.smhc-cpre.org/2009/08/06/widget-report-draws-praise/</link>
		<comments>http://www.smhc-cpre.org/2009/08/06/widget-report-draws-praise/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 22:21:37 +0000</pubDate>
		<dc:creator>jkelly</dc:creator>
				<category><![CDATA[Education Community News]]></category>
		<category><![CDATA[SMHC Task Force News]]></category>
		<category><![CDATA[New Teacher Project]]></category>
		<category><![CDATA[Research and development]]></category>
		<category><![CDATA[teacher assessment]]></category>
		<category><![CDATA[teacher effectiveness]]></category>
		<category><![CDATA[teacher quality]]></category>

		<guid isPermaLink="false">http://www.smhc-cpre.org/?p=386</guid>
		<description><![CDATA[Raymond Pecheone, co-executive director of the Stanford University School Redesign Network and director of the Performance Assessment for California Teachers, and Ruth Chung Wei, director of Assessment Research and Development at the Stanford University School Redesign Network, recently reviewed The New Teacher Project’s report The Widget Effect: Our National Failure to Acknowledge and Act on [...]]]></description>
			<content:encoded><![CDATA[<p>Raymond Pecheone, co-executive director of the Stanford University School Redesign Network and director of the Performance Assessment for California Teachers, and Ruth Chung Wei, director of Assessment Research and Development at the Stanford University School Redesign Network, recently reviewed The New Teacher Project’s report <em><a href="http://www.smhc-cpre.org/2009/06/02/tntp-report-shows-need-for-rigorous-measures-of-teaching-performance/" target="_blank">The Widget Effect: Our National Failure to Acknowledge and Act on Teacher Differences</a></em>. Tim Daly, president of The New Teacher Project, is a member of the SMHC Task Force.</p>
<p>According to<a href="http://www.epicpolicy.org/newsletter/2009/08/%E2%80%98widget-effect%E2%80%99-report-draws-praise " target="_blank"> Pecheone and Wei</a>, due to the report’s extensive analysis of teacher evaluation systems the authors “build a compelling case for the inadequacy of the current teacher evaluation processes, uses, and policies in the four states.” Additionally, Pecheone and Wei assess the report’s four recommendations – that systems fairly and accurately differentiate between teachers’ effectiveness, have trained evaluators who are held accountable, use evaluations to inform key decisions, and have dismissal policies that offer due process and provide lower-stakes options for ineffective teachers to exit. According to Pecheone and Wei, these recommendations &#8220;appear to represent reasonable strategies for improving a broken teacher evaluation system.&#8221;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/9629097b-686d-4d37-99b5-1019029c1ebc/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=9629097b-686d-4d37-99b5-1019029c1ebc" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.smhc-cpre.org/2009/08/06/widget-report-draws-praise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary Duncan Address SMHC National Task Force</title>
		<link>http://www.smhc-cpre.org/2009/08/06/secretary-duncan-address-smhc-national-task-force/</link>
		<comments>http://www.smhc-cpre.org/2009/08/06/secretary-duncan-address-smhc-national-task-force/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:03:39 +0000</pubDate>
		<dc:creator>arodden</dc:creator>
				<category><![CDATA[SMHC Task Force News]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education reform]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[task force]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Secretary of Education]]></category>

		<guid isPermaLink="false">http://www.smhc-cpre.org/?p=384</guid>
		<description><![CDATA[U.S. Secretary of Education Arne Duncan met with the SMHC Task Force on Wednesday to discuss talent and human capital management from the federal perspective. Educator effectiveness has been at the crux of the education reform dialogue, and the recently released guidelines for the Race to the Top grant competition prioritize the development of “Great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smhc-cpre.org/wp-content/uploads/2009/08/nea-speech.jpg"><img class="size-medium wp-image-385 alignleft" title="nea-speech" src="http://www.smhc-cpre.org/wp-content/uploads/2009/08/nea-speech.jpg" alt="" width="275" height="235" /></a>U.S. Secretary of Education Arne Duncan met with the SMHC Task Force on Wednesday to discuss talent and human capital management from the federal perspective. Educator effectiveness has been at the crux of the education reform dialogue, and the recently released guidelines for the Race to the Top grant competition prioritize the development of “Great Teachers and Leaders.”</p>
<p>“The leadership around this table is pretty remarkable,” said Secretary Duncan. “I look forward to partnering with you.”</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/4b23d1a6-d7cb-494b-8756-ab9a6f25700b/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=4b23d1a6-d7cb-494b-8756-ab9a6f25700b" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.smhc-cpre.org/2009/08/06/secretary-duncan-address-smhc-national-task-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMHC Task Force Looks at SMHC District and State Reform Networks</title>
		<link>http://www.smhc-cpre.org/2009/08/05/smhc-task-force-looks-at-smhc-district-and-state-reform-networks/</link>
		<comments>http://www.smhc-cpre.org/2009/08/05/smhc-task-force-looks-at-smhc-district-and-state-reform-networks/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:20:00 +0000</pubDate>
		<dc:creator>jkelly</dc:creator>
				<category><![CDATA[SMHC Task Force News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smhc-cpre.org/?p=383</guid>
		<description><![CDATA[The SMHC District and State Reform Networks are a critical focus of the ongoing SMHC project. Task Force Vice-Chairs Carl Cohn and Michelle Rhee, along with Janet Knupp, Task Force member, and Betsy Arons, consultant, Gates Foundation, updated the Task Force on the work of the District Reform Network. Launched in 2009, the District Reform [...]]]></description>
			<content:encoded><![CDATA[<p>The SMHC District and State Reform Networks are a critical focus of the ongoing SMHC project. Task Force Vice-Chairs Carl Cohn and Michelle Rhee, along with Janet Knupp, Task Force member, and Betsy Arons, consultant, Gates Foundation, updated the Task Force on the work of the District Reform Network. Launched in 2009, the District Reform Network is made up of more than 20 school districts, and addresses the full range of human capital management issues.</p>
<p>Governor Tim Pawlenty, SMHC task force chair, and Alice Seagren, Minnesota Commissioner of Education, updated the Task Force on the SMHC State Reform Network. Both networks are particularly focused on the broad range of issues related to talent and its strategic management, from recruitment to development, retention and rewards. But to engage in strategic talent management both networks also are addressing the need to measure teaching performance, which is the missing HR metric in most systems. The networks are considering how to pursue robust systems that will accurately and effectively measure teaching performance (and principal performance), which is needed to strategically manage all aspects of teachers and principals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smhc-cpre.org/2009/08/05/smhc-task-force-looks-at-smhc-district-and-state-reform-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approaches to Measuring Teaching Practice Probed at Task Force Meeting</title>
		<link>http://www.smhc-cpre.org/2009/08/05/approaches-to-measuring-teaching-practice-probed-at-task-force-meeting/</link>
		<comments>http://www.smhc-cpre.org/2009/08/05/approaches-to-measuring-teaching-practice-probed-at-task-force-meeting/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:16:03 +0000</pubDate>
		<dc:creator>arodden</dc:creator>
				<category><![CDATA[SMHC Task Force News]]></category>
		<category><![CDATA[Human resource management]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[measure teaching practice]]></category>
		<category><![CDATA[SMHC National Task Force]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[teacher effectiveness]]></category>
		<category><![CDATA[teacher quality]]></category>
		<category><![CDATA[teaching practice]]></category>

		<guid isPermaLink="false">http://www.smhc-cpre.org/?p=382</guid>
		<description><![CDATA[The SMHC National Task Force reconvened yesterday and today. Responding to the recent national focus on systems to measure teacher effectiveness, SMHC Co-Directors Allan Odden and Jim Kelly, along with SMHC Senior Policy Analyst Anthony Milanowski led a discussion on approaches to measuring teaching practice. Odden, Kelly, and Milanowski unveiled the findings of the new SMHC paper, [...]]]></description>
			<content:encoded><![CDATA[<p>The SMHC National Task Force reconvened yesterday and today. Responding to the recent national focus on systems to measure teacher effectiveness, SMHC Co-Directors Allan Odden and Jim Kelly, along with SMHC Senior Policy Analyst Anthony Milanowski led a discussion on approaches to measuring teaching practice. Odden, Kelly, and Milanowski unveiled the findings of the new SMHC paper, “Review of Teaching Performance Assessments for Use in Human Capital Management.” </p>
<p>Among the report’s preliminary conclusions are that there is promising technology to improve the efficiency of teaching assessments, such as the videos and written reflections used in National Board and Pact; and that all assessments need to be aligned based on the same competency model. </p>
<p>“Review of Teaching Performance Assessments for Use in Human Capital Management” will be available soon on the SMHC Web site.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/032badaa-7d73-4b91-b1d5-c3765eed460f/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=032badaa-7d73-4b91-b1d5-c3765eed460f" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.smhc-cpre.org/2009/08/05/approaches-to-measuring-teaching-practice-probed-at-task-force-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odden Offers States Guidance at ECS National Forum</title>
		<link>http://www.smhc-cpre.org/2009/07/09/odden-offers-states-guidance-at-ecs-national-forum/</link>
		<comments>http://www.smhc-cpre.org/2009/07/09/odden-offers-states-guidance-at-ecs-national-forum/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:15:48 +0000</pubDate>
		<dc:creator>jkelly</dc:creator>
				<category><![CDATA[SMHC Task Force News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ECS]]></category>
		<category><![CDATA[SMHC]]></category>
		<category><![CDATA[SMHC State Reform Network]]></category>
		<category><![CDATA[teacher effectiveness]]></category>

		<guid isPermaLink="false">http://www.smhc-cpre.org/?p=373</guid>
		<description><![CDATA[SMHC Co-Director Allan Odden spoke today at the Education Commission of the States&#8217; 2009 National Forum on Education Policy on state strategies for enhancing teacher effectiveness. Odden provided an overview of key findings from the SMHC Case Studies, released in 2008, and how these findings are impacting SMHC&#8217;s work in 2009.
State strategies to improve teacher [...]]]></description>
			<content:encoded><![CDATA[<p>SMHC Co-Director Allan Odden spoke today at the <a href="http://www.ecs.org/html/meetingsEvents/NF2009/nf2009_sessions.asp?limit=speaker&amp;speakerID=28 " target="_blank">Education Commission of the States&#8217; 2009 National Forum on Education Policy </a>on state strategies for enhancing teacher effectiveness. Odden provided an overview of key findings from the<a href="http://www.smhc-cpre.org/wp-content/uploads/2008/11/smhc-cross-case-summary.pdf" target="_blank"> SMHC Case Studies</a>, released in 2008, and how these findings are impacting SMHC&#8217;s work in 2009.</p>
<p>State strategies to improve teacher effectiveness and increase student learning have been a focus of SMHC in 2009. The SMHC State Reform Network is working diligently to identify key state policies and practices that can support local implementation of district SMHC reforms. The Network is also working to assist states in enacting the necessary laws and policies to implement these reforms. Additionally, SMHC developed a <a href="http://www.smhc-cpre.org/wp-content/uploads/2009/05/state-race-to-the-top-road-map-to-smhc-resources-final-with-links.pdf" target="_blank">state roadmap</a> that gives states guidance on addressing teacher and principal quality and effectiveness for Race to the Top proposals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smhc-cpre.org/2009/07/09/odden-offers-states-guidance-at-ecs-national-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Roekel Urges NEA to Act in “Economic Crisis”</title>
		<link>http://www.smhc-cpre.org/2009/07/08/van-roekel-urges-nea-to-act-in-%e2%80%9ceconomic-crisis%e2%80%9d/</link>
		<comments>http://www.smhc-cpre.org/2009/07/08/van-roekel-urges-nea-to-act-in-%e2%80%9ceconomic-crisis%e2%80%9d/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:18:19 +0000</pubDate>
		<dc:creator>arodden</dc:creator>
				<category><![CDATA[Education Community News]]></category>
		<category><![CDATA[SMHC Task Force News]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Dennis Van Roekel]]></category>
		<category><![CDATA[Education in the United States]]></category>
		<category><![CDATA[National Education Association]]></category>
		<category><![CDATA[NEA]]></category>
		<category><![CDATA[Public school]]></category>
		<category><![CDATA[teacher compensation]]></category>
		<category><![CDATA[teacher quality]]></category>

		<guid isPermaLink="false">http://www.smhc-cpre.org/?p=369</guid>
		<description><![CDATA[In his July 3 Representative Assembly keynote speech, Dennis Van Roekel, president of the National Education Association (NEA) and SMHC Task Force member, addressed the economic and social challenges currently threatening education in the United States. He called on NEA’s leadership to focus its energies in three areas:

Leading the efforts to transform public education
Helping to [...]]]></description>
			<content:encoded><![CDATA[<p>In his July 3 Representative Assembly keynote speech, Dennis Van Roekel, president of the National <a href="http://www.smhc-cpre.org/wp-content/uploads/2009/07/dennisvanroekell1.jpg"><img class="size-medium wp-image-372 alignright" title="dennisvanroekell1" src="http://www.smhc-cpre.org/wp-content/uploads/2009/07/dennisvanroekell1.jpg" alt="" width="152" height="192" /></a><a href="http://www.smhc-cpre.org/wp-content/uploads/2009/07/vanroekel.jpg"></a>Education Association (NEA) and SMHC Task Force member, addressed the economic and social challenges currently threatening education in the United States. He called on NEA’s leadership to focus its energies in three areas:</p>
<ol>
<li>Leading the efforts to transform public education</li>
<li>Helping to rebuild to middle class by strengthening the labor movement</li>
<li>Building the NEA’s capacity as an organization, so as to further increase its influence</li>
</ol>
